No surprises. No hidden charges. Serving Florida multifamily owners statewide.
| Feature | Limited | DIY Listing | Full Service |
|---|---|---|---|
| Basic listing (not searchable) | ✓ | ✓ | ✓ |
| Publicly searchable listing | — | ✓ | ✓ |
| Photo uploads | 1 photo | Unlimited | Unlimited |
| Analytics dashboard | — | ✓ | ✓ |
| Financials display | — | ✓ | ✓ |
| Dedicated coordinator | — | — | ✓ |
| Property valuation | Add-on $975 | Add-on $975 | Included |
| Investor outreach | Add-on $900 | Add-on $900 | Included |
| Aerial photo/video | Add-on $777 | Add-on $777 | Included |
| Offering memorandum | Add-on $995 | Add-on $995 | Included |
| Success fee | — | 0.75% of sale | 2.5% of sale (all-in) |
Cap rate benchmarking, comparable sales, income approach.
From $975Email + LinkedIn to 12,000+ multifamily buyers and syndicators.
From $900Drone aerial, interior photography, and walkthrough video.
From $777Professional OM with financials, unit mix, and market overview.
From $995Our team is happy to walk you through the options.